Acushnet Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
63 Ansel White Dr 3 3 1,736 $875,000 $504 2 days
40 Wamsutta Ave. 3 2 1,496 $525,000 $350 3 days
23 Ashley Ln 3 3 2,793 $899,000 $321 5 days
375 Middle Rd 3 1 1,104 $469,900 $425 12 days
8 Martel St 3 1 1,344 $440,000 $327 12 days
3 Blacksmith Drive 3 3 2,381 $799,000 $335 12 days
66 Middle Rd 5 2 1,980 $619,900 $313 14 days
150 Hathaway Road 3 2 1,944 $599,000 $308 14 days
921 Main St N/A N/A N/A $249,900 Unknown 31 days
2 Westland St 5 3 2,826 $619,000 $219 39 days
1479 Main St 4 3 2,654 $899,000 $338 47 days
6 Guillotte Street 3 1 1,507 $469,900 $311 49 days
Average: 3.2 2.2 1,993 $604,880 $305 93 days
Viewing 1 - 12 of 25
Viewing 1 - 12 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1236 Main St. 3 1 2,600 $619,900 $238 18 days
11 Blain St 3 2 1,948 $429,900 $220 20 days
26 Pershing Ave 3 2 2,085 $695,000 $333 34 days
36 Ludlow St. 3 2 1,440 $339,000 $235 35 days
1324 Main Street 3 3 2,352 $635,000 $269 38 days
28 Gammons Rd 4 4 3,938 $1,150,000 $292 39 days
17 Alison Drive 4 3 3,000 $1,380,000 $460 41 days
5 Pershing Ave 2 1 864 $405,000 $468 41 days
1527 Main Street 3 2 1,792 $690,000 $385 42 days
55 John St 3 2 1,915 $559,900 $292 42 days
18 Grant St 2 1 1,098 $469,000 $427 46 days
9 Joseph St 3 2 1,905 $599,900 $314 48 days
Average: 3.0 2.0 1,957 $603,003 $320 87 days
Viewing 1 - 12 of 25
Viewing 1 - 12 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
123 James St 3 2 2,143 $524,900 $540,000 $251 35 days 7/22/26
119 James St 2 2 1,080 $439,900 $430,000 $398 48 days 7/22/26
955 Middle Rd 3 1 1,188 $459,900 $475,000 $399 49 days 7/20/26
219 Leonard St 4 4 4,578 $1,099,000 $975,000 $212 67 days 7/17/26
572 Bartlett Street 3 2 2,411 $490,000 $550,000 $228 95 days 7/17/26
91 S Main St 1 1 640 $250,000 $200,000 $312 599 days 7/17/26
22 Myrtle Ave 4 2 1,370 $395,500 $385,500 $281 38 days 7/16/26
72 Pembroke Ave 3 2 1,556 $475,000 $467,500 $300 42 days 7/15/26
853 Main St 3 2 1,766 $549,900 $577,875 $327 46 days 7/14/26
218 Main St 10 4 3,751 $979,900 $940,000 $250 106 days 7/10/26
23 Oliveira Ave 3 2 1,876 $489,000 $410,000 $218 140 days 6/30/26
13 Bow Dr 3 3 4,480 $779,900 $800,000 $178 48 days 6/29/26
Average: 3.5 2.2 2,068 $575,780 $572,500 $305 88 days
Viewing 1 - 12 of 36
Viewing 1 - 12 of 36

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.