Acushnet Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Cushing Ln 3 2 2,772 $750,000 $270 2 days
595 Main St 5 4 2,896 $778,000 $268 2 days
81 Park Dr. 3 3 2,520 $979,000 $388 7 days
144 S Main St N/A 1 N/A $415,000 Unknown 9 days
16 Green Meadow Dr 3 2 1,944 $574,900 $295 15 days
35 Ludlow Street 4 3 2,217 $799,700 $360 16 days
2 Lisa Ave 3 2 1,817 $500,000 $275 17 days
19 Katherine St 3 3 2,576 $865,000 $335 17 days
38 Cushing Ln 3 1 3,065 $849,700 $277 29 days
63 Ansel White Dr 3 3 1,736 $865,000 $498 47 days
150 Hathaway Road 3 2 1,944 $575,000 $295 59 days
921 Main St N/A N/A N/A $249,900 Unknown 76 days
Average: 3.2 2.2 2,229 $632,676 $306 89 days
Viewing 1 - 12 of 21
Viewing 1 - 12 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Morningside Ave 3 2 1,555 $489,000 $314 13 days
27 Clems Way 2 1 1,100 $209,000 $190 23 days
91 Pageotte St 3 2 1,795 $489,900 $272 26 days
44 Slocum St 3 1 963 $415,000 $430 29 days
544 Main Street 4 1 1,590 $499,900 $314 36 days
10-A Wood Rd 2 1 900 $399,000 $443 37 days
3 Cedar Hill Dr 3 3 2,484 $749,000 $301 40 days
79 Pembroke Ave 3 2 1,589 $559,000 $351 42 days
23 Ashley Ln 3 3 2,793 $899,000 $321 50 days
8 Martel St 3 1 1,344 $440,000 $327 57 days
3 Blacksmith Drive 3 3 2,381 $799,000 $335 57 days
66 Middle Rd 5 2 1,980 $599,900 $302 59 days
Average: 2.9 1.8 1,679 $517,644 $316 71 days
Viewing 1 - 12 of 18
Viewing 1 - 12 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
375 Middle Rd 3 1 1,104 $469,900 $475,000 $430 56 days 9/9/26
28 Gammons Rd 4 4 3,938 $1,150,000 $1,000,000 $253 83 days 9/9/26
40 Wamsutta Ave. 3 2 1,496 $525,000 $527,500 $352 41 days 9/3/26
1236 Main St. 3 1 2,600 $619,900 $590,000 $226 56 days 9/3/26
17 David St 4 3 1,976 $619,900 $610,000 $308 106 days 9/3/26
1527 Main Street 3 2 1,792 $690,000 $655,000 $365 74 days 8/28/26
11 Blain St 3 2 1,948 $429,900 $430,000 $220 51 days 8/27/26
2 Westland St 5 3 2,826 $599,999 $610,000 $215 69 days 8/26/26
6 Evergreen Dr 4 4 3,500 $929,900 $937,400 $267 110 days 8/24/26
67 Hope St 3 2 1,180 $480,000 $440,000 $372 84 days 8/21/26
14 Ludlow St 3 2 1,688 $624,900 $635,000 $376 101 days 8/21/26
1324 Main Street 3 3 2,352 $635,000 $607,500 $258 62 days 8/20/26
Average: 3.3 2.2 2,053 $597,651 $590,646 $310 89 days
Viewing 1 - 12 of 56
Viewing 1 - 12 of 56

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.